Home > > 2008/09 Rates and Allowances > Vehicle Excise Duties
| £ per year VED band | CO2 (g/km) | Alternative Fuel cars | Petrol and Diesel cars |
| A | 100 and below | £0 | £0 |
| B | 101 to 120 | £15 | £35 |
| C | 121 to 150 | £100 | £120 |
| D | 151 to 165 | £125 | £145 |
| E | 166 to 185 | £150 | £170 |
| F | 186 to 225 | £195 | £210 |
| G* | 226 and above | £385 | £400 |
*for new cars registered from 23 March 2006
| £ per year | Rate |
| 1549cc and below | £120 |
| above 1549cc | £185 |
| £ per year | Rate |
| Euro IV incentive rate* | £120 |
| Standard rate | £180 |
*for Euro IV compliant vans registered between 1 March 2003 and 31 December 2006
| £ per year | Rate |
| 150cc and below | £15 |
| 151-400cc | £33 |
| 401-600cc | £48 |
| above 600cc | £66 |
| £ per year | Rate |
| 150cc and below | £15 |
| above 600cc | £66 |
Direct & Useful Links Whatever you want to know... Use this page to get straight to sites like the Inland Revenue and Customs & Excise. And, find links to a host of business and accounting sites Go to page... |

