Home > > 2010/11 rates and allowances > Vehicle duties 2010 - 2012
| VED Band | CO2 Emissions | 2010-11 | 2010-11 | 2011-12 |
|---|---|---|---|---|
| First Year Rate | Standard Rate | Standard Rate | ||
| A | Up to 100 g/km | £0 | £0 | £0 |
| B | 101-110 g/km | £0 | £20 | £20 |
| C | 111-120 g/km | £0 | £30 | £35 |
| D | 121-130 g/km | £0 | £90 | £90 |
| E | 131-140 g/km | £110 | £110 | £110 |
| F | 141-150 g/km | £125 | £125 | £125 |
| G | 151-165 g/km | £155 | £155 | £155 |
| H | 166-175 g/km | £250 | £180 | £180 |
| I | 176-185 g/km | £300 | £200 | £200 |
| J | 186-200 g/km | £425 | £235 | £235 |
| K | 201-225 g/km | £550 | £245 | £245 |
| L | 226-255 g/km | £750 | £425 | £425 |
| M | Over 255 g/km | £950 | £435 | £435 |
The above is for cars registered since 1 March 2001
The revenue the Government are budgeting to generate from vehicle excise duties this year amounts to £5.9 billion (2009/10 - £5.6 billion).
Direct & Useful Links Whatever you want to know... Use this page to get straight to sites like the Inland Revenue and Customs & Excise. And, find links to a host of business and accounting sites Go to page... |

